| Date | Event | Time | Location |
| Every Monday, during the playing season | Social play – Golf Croquet | 2pm to 5pm. Available 2pm – dusk | Club Lawns, Bakewell |
| Every Thursday, during the playing season | Social play – Golf Croquet | 2pm to 5pm | Club Lawns, Bakewell |
| Every Thursday, during the playing season | Social play – Association Croquet | From 5 pm | Club Lawns, Bakewell |
| Every Saturday, during the playing season | Social play – Golf Croquet | 10am to noon | Club Lawns, Bakewell |
| During the playing season | Mowing of lawns | Flexible | Club Lawns, Bakewell |
| Starts January 18 | Indoor Croquet | 12:45 | Fitism, Bakewell |
| January 16 | Winter Walk and pub lunch | 10:00 | Longshaw Estate |
| February 26 | Winter Walk and pub lunch | 10:00 | Coombs Dale |
| March 04 | AGM | 7pm | Friends Meeting House |
| March 18 | Annual Dinner | 7pm for 7.30pm | Plough Inn, Leadmill, Hathersage |
| April 14 | First Day of Play | 2:00 | Club Lawns, Bakewell |
| May 17 | Founder’s Cup | 11:00 | Club Lawns, Bakewell |
| June 06 | Farm Walk | 3:30 | Oaklands Farm |
| June 28 | Oaksedge BBQ | TBC | Tansley |
| August 16 | Spray Tea | TBC | |
| September 20 | Chairman’s Cup | TBC | Club Lawns, Bakewell |
Author: Martin Emery
Calendar 2024
| Date | Event | Time | Location |
| Every Monday, during the playing season | Social play – Golf Croquet | 2pm to 5pm Available 5pm – dusk | Club lawns, Bakewell |
| Every Thursday, during the playing season | Social play – Golf Croquet | 2pm to 5pm | Club lawns, Bakewell |
| Every Thursday, during the playing season | Social play -Association Croquet | From 5pm | Club lawns, Bakewell |
| Every Saturday, during the playing season | Social play – Golf Croquet | 10am to Noon | Club lawns, Bakewell |
| During the playing season | Singles league | During all Club playing hours | Club lawns, Bakewell |
| During the playing season | Mowing of lawns | Flexible | Club lawns, Bakewell |
| Saturday, January 13 – until Easter | Indoor Croquet | 12.45 to approx 3pm | Fitism, Bakewell |
| January 23 | First winter walk and lunch | 10am to 2pm | Druid Inn, Birchover |
| February 29 | Second winter walk and lunch | 10am to 2pm | Grouse Inn, Froggatt Rd. |
| Tuesday, 5 March | AGM 2024 | 7pm for 7.30pm | Friends Meeting Room, Bakewell |
| Tuesday, 19 March | Club Dinner | 7pm to 10pm | Derwentwater Arms, Calder |
| Monday, 13 May | First Coaching Session | 4pm onwards | Club lawns, Bakewell |
| Monday, 20 May | Second Coaching Session | 4pm onwards | Club lawns, Bakewell |
| Thursday, 30 May | Founder’s Cup | 2pm onwards | Club lawns, Bakewell |
| Saturday, 29 June | Oaksedge Croquet and Barbecue | 2pm onwards | Oak Edge House, Tansley |
| Saturday, 17 August | Tea and Croquet | 1.30pm to 7pm approx | Tim and Ann Spray’s house |
| Saturday, 07 September | Chairman’s Cup | 11am to approx 3pm | Club lawns, Bakewell |
2023 Results
Federation of East Midlands Croquet Clubs, Division 2
| Team | Played | Wins | |
| 1 | Bakewell (A) | 7 | 7.0 |
| 2 | Southwell (A) | 7 | 5.0 |
| 3 | Long Eaton (A) | 7 | 4.5 |
| 4 | Branston (A) | 7 | 3.5 |
| 5 | Nottingham (A) | 7 | 3.0 |
| 6 | Bakewell (B) | 7 | 3.0 |
| 7 | Darley Dale (A) | 7 | 1.5 |
| 8 | Branston (C) | 7 | 0.5 |